Radisson RED Al-Ahsa
Locked facts
| Field | Value | Source |
|---|---|---|
| GFA total (Rev 04) | 22,618.58 sqm | CUDCE Apr 2026 · PROVISIONAL · RFI #001 pending |
| Sellable area | 9,932 sqm (43.9%) | Rev 04 · PROVISIONAL |
| Projection area | 1,334.91 sqm | Rev 04 elevation modulation · FAR treatment TBD |
| HMA term | 15 + 2×10 = 35 yrs | Pending legal confirmation |
| Rental pool | Mandatory · irrevocable for HMA term | Locked decision |
| Status | SPA structure live · SAKANI signed · EJAD signed · Rev 04 architectural pkg · construction in progress | 2026-04-22 |
Where to amend · Why
Rev 04 architectural package (Apr 2026)
| Item | Value | Status |
|---|---|---|
| Land plot | 6,131 sqm · Deed #319875000246 | VERIFIED |
| GFA total | 22,618.58 sqm (was 24,973 in Rev 02) | PROVISIONAL |
| Sellable | 9,932 sqm = 43.9% (was 9,964) | PROVISIONAL |
| Phase 02 reclass vs reduction | — | PENDING CUDCE RFI #001 |
| Architect | CUDCE · Eng. Esam Itani | CONFIRMED |
| Architectural supervisor | Arabesque · Eng. Mohamed Abdelaziz | CONFIRMED |
| Sheet delta source | ~/Desktop/Radisson-RED-AlAhsa/03_Design/REV04_Apr2026/02_Sheet_Delta/SHEET_DELTA_REV03_TO_REV04.md | PRESENT |
Source policy: this tab carries official designer material only — KZ (interior designer) + NUAH (facade architect). AI renders (Midjourney, ChatGPT, Sora) are excluded. KZ packages are segregated: ENVI lodge package is kept on the ENVI project; the set below is Radisson RED only.
Images · NUAH facade (3D walkthrough plates)






Source: 3D_4D_Walkthrough_2026-05-01/ · 18 plates total · select 6 above.
Images · KZ interior (Radisson RED package · segregated from ENVI)












Source: 03_FINAL_RENDERS/KZ_Interior_Renders_2026-05/ + 04_Branding-Marketing/Asset-Bank/02_Interior/ · 12 of 18+ Radisson-tagged KZ images shown.
Videos · NUAH + Radisson RED official cuts
Local MP4s (paths). Each > 25 MB — distribute via Drive share link.
| Clip | Path |
|---|---|
| NUAH Facade Reveal | ~/Desktop/CEO-Hub/99_Archive/.../06_Marketing/Video-Ready-To-Post/NUAH_Facade_Reveal.mp4 |
| P1 · Experience | 06_Marketing/Video-Ready-To-Post/RADISSON-RED-P1-Experience-FINAL.mp4 |
| P2 · Al-Ahsa Soul | 06_Marketing/Video-Ready-To-Post/RADISSON-RED-P2-AlAhsaSoul-FINAL.mp4 |
| P3 · NightLife | 06_Marketing/Video-Ready-To-Post/RADISSON-RED-P3-NightLife-FINAL.mp4 |
| P4 · Official Enhanced | 06_Marketing/Video-Ready-To-Post/RADISSON-RED-P4-Official-ENHANCED.mp4 |
| SilentButler · brand | 06_Marketing/Video-Ready-To-Post/RADISSON-RED-SilentButler-FINAL.mp4 |
Full Video-Ready-To-Post folder contains 15+ clips · these 6 are the highest-priority NUAH/brand cuts.
Brochures · official (NUAH + KZ PDFs only)
No internal sales decks · no Midjourney · no AI · only original designer-issued documents.
| Document | Designer · Date | Open |
|---|---|---|
| NUAH · Radisson RED concept design | NUAH (Italy) · Dec 2025 | Open PDF → |
| NUAH · Juatha + Jubail concept design (cross-ref) | NUAH · Dec 2025 | Open PDF → |
| KZ25-09 · KZC Response (Al-Ahsa) | KZ (interior) · Dec 2025 | Open PDF → |
| KZ · 80K package variant | KZ · Oct 2025 | Open PDF → |
Bigger NUAH/KZ packages (3D Sketches Public Area · 80K full) live on the Basmah + Najm shared Drive.
Drive · Basmah + Najm
~/CEO-Hub/01_Projects/Radisson-RED-AlAhsa/03_Design/Interior/KZ/ + 03_Design/Facade/NUAH/KZ interior renders · Al-Ahsa City Hotel (2026-05)













13 KZ interior renders (6 photo-real + 7 sketches) · originals archived at ~/01_Projects/Radisson-RED-AlAhsa/03_FINAL_RENDERS/KZ_Interior_Renders_2026-05/
Marketing materials
Radisson RED public materials focus on the NUAH + KZ concept package, visual identity, and project story. Investor models and legal working papers stay in the private layer.
Source-of-truth feeds
~/Desktop/Radisson-RED-AlAhsa/03_Design/REV04_Apr2026/#319875000246 · 6,131 sqm~/05_Finance/Investor/ · V3 Sales Kit + REIT Teaser + OwnThePulse Director Kit